Riverside Construction
1 & 2 holmer house close
(1) 2 floors, 4 bedrooms, 3 bathrooms 180m2 / 1,938 ft2
(2) 2 floors, 4 bedrooms, 2 bathrooms152m2 / 1,636ft2
(1) 2 floors, 4 bedrooms, 3 bathrooms 180m2 / 1,938ft2
holmer house close 1
ground floor
Master Bedroom3.05m x 3.48m | 10’0’’ x 11’5’’
En-suite3.10m x 1.50m | 10’2’’ x 4’11’’
Bedroom 22.40m x 3.90m | 7’10’’ x 12’9’’
Bedroom 33.18m x 3.80m | 10’5’’ x 12’5’’
Bedroom 43.16m x 3.80m | 10’4’’ x 12’5’’
En-suite2.10m x 2.60m | 6’10’’ x 8’6’’
Bathroom2.85m x 2.56m | 9’4’’ x 8’4’’
Garage3.00m x 6.00m | 9’10’’ x 19’8’’
first floor
Kitchen2.85m x 5.10m | 9’4’’ x 16’8’’
Dining/Lounge/Study10.65m x 5.40m | 34’11’’ x 17’8’’
WC/Storage1.95m x 3.05m | 6’4’’ x 10’0’’
Study3.25m x 3.05m | 10’7’’ x 10’0’’
holmer house close 2
Master Bedroom3.85m x 3.15m | 12’7’’ x 10’4’’
En-suite2.25m x 1.50m | 7’4’’ x 4’11’’
Bedroom 23.40m x 3.95m | 11’1’’ x 12’11’’
Bedroom 33.15m x 3.85m | 10’4’’ x 12’7’’
Bedroom 43.30m x 2.85m | 10’9’’ x 9’4’’
Bathroom2.05m x 1.80m | 6’8’’ x 5’10’’
Garage6.00m x 6.00m | 19’8’’ x 19’8’’
Dining/Kitchen/Lounge11.8m x 4.95m | 38’8’’ x 16’2’’
Utility/WC2.40m x 2.30m | 7’8’’ x 7’3’’
Study2.40m x 2.35m | 7’8’’ x 7’3’’
other house types
holmer house cottage
5 holmer house close
8 holmer house close
3, 4, 6 & 7 Holmer house close